| Kenya | Tanzania | |||
| [1] Young | [2] Old | [3] Young | [4] Old | |
| Education | -0.060 | 0.113 | 0.106 | 0.022 |
| (0.169) | (0.052)* | (0.063)+ | (0.038) | |
| max(0,EDUC-7) | 0.202 | 0.109 | 0.050 | 0.115 |
| (0.182) | (0.060)+ | (0.086) | (0.049)* | |
| max(0,EDUC-10) | 0.154 | -0.035 | -0.280 | -0.081 |
| (0.098) | (0.086) | (0.189) | (0.121) | |
| max(0,EDUC-12) | 0.099 | 0.313 | 0.463 | 0.258 |
| (0.099) | (0.098)** | (0.196)* | (0.181) | |
| Education earnings profile linear (p-val.) | 0.00 | 0.00 | 0.06 | 0.00 |
| EXCRES (p-value)(1) | 0.00 | 0.00 | 0.00 | 0.00 |
| RETHET (p-value)(2) | 0.16 | 0.60 | 0.95 | 0.61 |
| EXOGEN (p-value)(3) | 0.00 | 0.00 | 0.35 | 0.58 |
| Observations | 371 | 579 | 227 | 432 |

